|  |  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Design Features | |||||||||||
| Form Content Customization | |||||||||||
| Style Settings | |||||||||||
| Confirmation Message Customization | |||||||||||
| Shared Data Pool for Multiple Form Designs | |||||||||||
| Access Control | With form-level and field-level access control | Only form-level access control | |||||||||
| Form Features | |||||||||||
| Spam Prevention | With reCAPTCHA test | Through question validation only | |||||||||
| Embedding to Websites | |||||||||||
| Notifications on Submissions | |||||||||||
| Response Collection | Linkable and convertible Ragic sheets | Un-linkable Google sheets | |||||||||
| Data Entry Features | |||||||||||
| Number of Field Types | 32, Including Email, Phone, Address, URL, and others | 12 | |||||||||
| Subtables | |||||||||||
| Load Data From Other Sheets | |||||||||||
| Formula Calculation | |||||||||||
| Data Validation | |||||||||||
| Default Values | |||||||||||
| Setting pre-filled values (Pre-filled URL) | |||||||||||
| Data History | |||||||||||
| Data Collection and Application | |||||||||||
| Data Analysis Tools | |||||||||||
| Report Generation Tools | Client-Ready & Print-Ready PDF Reports | Google Sheet Charts only | |||||||||
| Build Data Relationships | |||||||||||
| Convert Record to Other Forms | |||||||||||
| Analyze Respondent's Past Submissions Accross All Forms | 
No more errors made by manually copying & pasting.
For example, convert a sales order to a delivery note.
 
            



